QDG – Succession of Colonels and Commanding Officers
1st The Queen’s Dragoon Guards
| Date | Colonels | Commanding Officers |
| 1959 | Brig J.G.E Tiarks ADC | H.C. Selby MC |
| 1960 | J.W. Harman OBE MC | |
| 1961 | Col G.W. Draffen DSO | |
| 1962 | P.R. Body | |
| 1964 | Col K.E. Savill DSO DL | |
| 1965 | T.W. Muir | |
| 1967 | G.N. Powell | |
| 1968 | Brig A.W.A. Llewellen Palmer DSO MC | |
| 1969 | J.H. Lidsey | |
| 1971 | M.R. Johnston OBE | |
| 1973 | R.C. Middleton OBE | |
| 1975 | Gen Sir Jack Harman GCB OBE MC | R.W. Ward MBE |
| 1977 | J.I. Pocock MBE | |
| 1980 | Maj Gen Sir Desmond Rice CVO CBE | C.H. Bond OBE |
| 1982 | J.G.G.de P. Ferguson OBE | |
| 1985 | E.J.K. O’Brien | |
| 1986 | Lt Gen Sir Maurice Johnston KCB OBE | |
| 1987 | M.G. Boissard | |
| 1990 | C.D.Mackenzie-Beevor OBE | |
| 1991 | Maj Gen R.W. Ward CB MBE | |
| 1992 | M.R.M. Eliot | |
| 1994 | ||
| 1996 | H.L.A. Macdonald MBE | |
| 1997 | Col J.I. Pocock MBE | S.V. Mayall |
| 1998 | P.J. Andrews OBE | |
| 2001 | G.T. Baldwin MBE | |
| 2002 | Col C.D.Mackenzie-Beevor CBE | |
| 2003 | T R Wilson OBE | |
| 2005 | A J Pittman | |
| 2007 | Maj Gen S V Mayall | A S Richmond OBE |
| 2009 | Lt Gen S V Mayall CB | |
| 2010 | J J de Quincey Adams | |
| 2011 | ||
| 2012 | W H L Davies MBE | |
| 2013 | ||
| 2014 | Lt Gen Sir Simon Mayall KBE CB | |
| 2015 | D B Duff | |
| 2016 | ||
| 2017 | J G E Stenhouse DSO MBE | |
| 2018 | ||
| 2019 | Brig A S Richmond OBE | H T Lloyd |
| 2020 | ||
| 2021 | ||
| 2022 | C S Kierstead |
